Technical Parameters
| Rated power | 1063KW |
|---|---|
| Configuration | V 70° |
| Bore (mm) | 135 |
| Stroke (mm) | 170 |
| Displacement / cylinder (lit) | 2.43 |
| Speed (rpm) | 1,500 (50 Hz) |
| Mean piston speed (m/s) | 8.5 (1,500 1/min) |
| No. of cylinders | 20 |
| Total displacement (lit) | 48.7 |
| Weights empty (kg) | 13900 |
| Dimensions L*W*H (mm) | 6,000 x 1,800 x 2,300 |
| Voltage(V/kV) | 400V 丨 10.5kV |
