Technical Parameters
Technical data
| Type | 4-Cycle, Water Cooled / Spark-Ignition, Lean-Burn Engine with Pre-chamber |
|---|---|
| Aspiration | Turbo-Charged, Inter-Cooled (Fresh Water to Cooler) |
| Cylinder Arrangement | 60°V |
| No. of Cylinders | 16 |
| Bore -mm (in) | 170 (6.69) |
| Stroke -mm (in) | 220 (8.66) |
| Displacement -liter (cu.in) | 79.9 (4876) |
| Compression Ratio (BTDC BASE) | 12 : 1 |
| Dry Weight – Engine Only – kg (lb) | 8105 (17868) |
| Generator Output / Speed -kW / min-1 | 1500 / 1500 |
| Generator Efficiency - % | 96.0 |
| Maximum Overspeed Capability – min-1 | 1750 |
| Cyclic Speed Variation with Flywheel at 1500 min-1 | 1 / 395 |
You May Also Like

Mitsubishi (SME) YF-1500GF-T 1500KWe 50Hz 400V natural gas engine

YF-1200GF-T / 60Hz




