Technical Parameters
Technical data
| Rated power | 1425KW |
|---|---|
| Configuration | V 70° |
| Bore (mm) | 145 |
| Stroke (mm) | 185 |
| Displacement / cylinder (lit) | 3.06 |
| Speed (rpm) | 1,500 (50 Hz) |
| Mean piston speed (m/s) | |
| No. of cylinders | 20 |
| Total displacement (lit) | 61.1 |
| Weights empty (kg) | 17200 |
| Dimensions L*W*H (mm) | 7,100 x 1,900 x 2,200 |
| Voltage(V/kV) | 6300V |
| Generator Set Model | LSA53.2XL7 |
| Controller Model | XT4 |
You May Also Like

Jenbacher J420 1500KW 50Hz 400V Biogas engine

JGS 320 GS-B.L-50Hz




